Market Data

Live Cryptocurrency Prices

Live price, market cap and 24-hour volume for the top cryptocurrencies by market capitalization, refreshed every 30 minutes.

  • 100 coins tracked
  • Every 30 min refresh
  • Data via CoinGecko
#CoinPrice24hMarket Cap
1 Bitcoin (BTC) Price $85,797.00 -0.03% $1.72T
2 Ethereum (ETH) Price $2,713.87 +0.35% $331.38B
3 Tether (USDT) Price $1.0000 +0.00% $184.08B
4 BNB (BNB) Price $786.04 -0.92% $104.67B
5 XRP (XRP) Price $1.51 -0.43% $94.96B
6 USDC (USDC) Price $1.0000 0.00% $74.21B
7 Solana (SOL) Price $120.69 -0.58% $71.01B
8 TRON (TRX) Price $0.3364 +0.22% $31.95B
9 Figure Heloc (FIGR_HELOC) Price $1.04 +0.00% $24.41B
10 Zcash (ZEC) Price $1,347.78 +1.42% $22.87B
11 Hyperliquid (HYPE) Price $94.74 +4.33% $21.07B
12 Dogecoin (DOGE) Price $0.0956 -1.52% $14.93B
13 Monero (XMR) Price $558.49 +2.17% $10.51B
14 Chainlink (LINK) Price $13.94 -1.78% $10.43B
15 WhiteBIT Coin (WBT) Price $85.78 +0.66% $10.19B
16 Cardano (ADA) Price $0.2691 +6.56% $10.10B
17 USDS (USDS) Price $0.9999 +0.00% $10.07B
18 LEO Token (LEO) Price $8.91 -0.82% $8.20B
19 Rain (RAIN) Price $0.0114 +0.43% $8.10B
20 Stellar (XLM) Price $0.2158 -2.02% $7.56B
21 NEAR Protocol (NEAR) Price $5.29 +7.48% $6.92B
22 Bitcoin Cash (BCH) Price $315.89 -0.07% $6.35B
23 Uniswap (UNI) Price $9.15 +1.39% $5.72B
24 Litecoin (LTC) Price $70.27 -0.40% $5.46B
25 Sui (SUI) Price $1.23 +1.31% $5.05B
26 Canton (CC) Price $0.1265 -1.49% $5.03B
27 Ethena USDe (USDE) Price $0.9998 +0.00% $4.94B
28 Avalanche (AVAX) Price $10.98 -0.66% $4.87B
29 Dai (DAI) Price $0.9999 -0.02% $4.59B
29 Blockchain USD (USDB) Price $0.9323 +6,189.61% $4.66B
30 Hedera (HBAR) Price $0.1022 -1.08% $4.50B
31 USD1 (USD1) Price $0.9997 +0.01% $4.43B
32 Gram (prev. Toncoin) (GRAM) Price $1.52 -0.53% $4.30B
33 Quant (QNT) Price $257.78 +2.90% $3.75B
34 Bittensor (TAO) Price $306.70 +1.18% $3.48B
35 Shiba Inu (SHIB) Price $0.000005890 -0.59% $3.47B
36 Bitway (BTW) Price $1.27 +2.42% $3.43B
37 Cronos (CRO) Price $0.0688 +1.11% $3.41B
38 Ethena (ENA) Price $0.2532 +5.38% $3.39B
39 Tether Gold (XAUT) Price $4,143.79 +0.10% $3.35B
40 Global Dollar (USDG) Price $0.9999 -0.02% $3.17B
41 Pump.fun (PUMP) Price $0.006590 +2.28% $3.06B
42 PayPal USD (PYUSD) Price $0.9999 0.00% $2.91B
43 Aave (AAVE) Price $184.44 +3.74% $2.85B
44 OKB (OKB) Price $128.80 +5.84% $2.70B
45 Ripple USD (RLUSD) Price $1.00 +0.00% $2.48B
46 Ondo (ONDO) Price $0.4976 +0.44% $2.42B
47 Circle USYC (USYC) Price $1.14 +0.01% $2.41B
48 MemeCore (M) Price $1.02 -1.92% $2.33B
49 Ondo US Dollar Yield (USDY) Price $1.15 +0.09% $2.28B
50 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) Price $1.00 +0.00% $2.26B
51 Worldcoin (WLD) Price $0.5802 +0.16% $2.20B
52 Mantle (MNT) Price $0.6502 -1.02% $2.15B
53 Polkadot (DOT) Price $1.24 +2.73% $2.11B
54 Sky (SKY) Price $0.0888 -8.91% $2.08B
55 Aster (ASTER) Price $0.7385 +3.96% $2.00B
56 Internet Computer (ICP) Price $3.58 +6.42% $2.00B
57 Morpho (MORPHO) Price $2.70 -0.15% $1.89B
58 Pepe (PEPE) Price $0.000004430 +2.24% $1.86B
59 Falcon USD (USDF) Price $0.9960 -0.01% $1.82B
60 PAX Gold (PAXG) Price $4,148.47 +0.13% $1.81B
61 World Liberty Financial (WLFI) Price $0.0552 +0.38% $1.75B
62 USDD (USDD) Price $0.9992 -0.01% $1.56B
63 HTX DAO (HTX) Price $0.000001710 -0.43% $1.54B
64 United Stables (U) Price $0.9992 +0.00% $1.53B
65 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) Price $1.14 -0.33% $1.52B
66 Arbitrum (ARB) Price $0.2106 +3.69% $1.43B
67 Ethereum Classic (ETC) Price $8.98 +0.35% $1.42B
68 Bitget Token (BGB) Price $2.01 +0.19% $1.40B
69 Venice Token (VVV) Price $28.36 -3.67% $1.37B
70 BFUSD (BFUSD) Price $0.9998 +0.01% $1.32B
71 USDGO (USDGO) Price $1.00 0.00% $1.28B
72 Kaspa (KAS) Price $0.0437 +2.87% $1.21B
73 Gate (GT) Price $11.14 +0.04% $1.17B
74 POL (ex-MATIC) (POL) Price $0.1096 -0.31% $1.16B
75 Jupiter (JUP) Price $0.3502 +5.12% $1.16B
76 Algorand (ALGO) Price $0.1279 -2.73% $1.16B
77 JUST (JST) Price $0.1364 -2.36% $1.12B
78 Render (RENDER) Price $2.09 +5.51% $1.09B
79 KuCoin (KCS) Price $7.59 +2.11% $1.06B
80 Lighter (LIT) Price $4.13 +13.17% $1.03B
81 Filecoin (FIL) Price $1.19 +12.97% $990.94M
82 Blockchain Capital (BCAP) Price $108.18 +0.00% $985.75M
83 Pi Network (PI) Price $0.0873 +0.15% $980.85M
84 Cosmos Hub (ATOM) Price $1.82 +4.13% $973.58M
85 NEXO (NEXO) Price $0.8523 -0.98% $852.19M
86 Aerodrome Finance (AERO) Price $0.8474 -2.23% $846.44M
87 Midnight (NIGHT) Price $0.0504 +12.71% $837.47M
88 LayerZero (ZRO) Price $2.09 +4.86% $834.15M
89 PancakeSwap (CAKE) Price $2.47 -1.39% $786.75M
90 Injective (INJ) Price $7.64 +1.79% $764.36M
90 YLDS (YLDS) Price $1.00 0.00% $684.78M
91 Dash (DASH) Price $59.02 -0.59% $758.57M
91 Marscat Token (MCAT) Price $0.9046 +264.67% $706.16M
92 VeChain (VET) Price $0.008780 -0.38% $754.90M
93 Invesco Short Duration US Government Securities Fund (USTB) Price $11.23 +0.01% $752.98M
94 Aptos (APT) Price $0.8501 +5.71% $740.93M
95 Hunter Biden’s Laptop (LAPTOP) Price $1.81 +0.00% $641.06M
95 ​​Stable (STABLE) Price $0.0272 +2.42% $731.65M
95 Janus Henderson Anemoy AAA CLO Fund (JAAA) Price $1.05 +0.02% $677.86M

Prices, market caps and 24-hour volume are pulled live from CoinGecko's public API and refreshed automatically every 30 minutes. Select any coin above for its full page, including a 24-hour trading range, all-time high, and related coverage.