Market Data

Live Cryptocurrency Prices

Live price, market cap and 24-hour volume for the top cryptocurrencies by market capitalization, refreshed every 30 minutes.

  • 100 coins tracked
  • Every 30 min refresh
  • Data via CoinGecko
#CoinPrice24hMarket Cap
1 Bitcoin (BTC) Price $69,233.00 +7.20% $1.39T
2 Ethereum (ETH) Price $2,246.41 +17.60% $271.37B
3 Tether (USDT) Price $0.9995 +0.00% $182.98B
4 BNB (BNB) Price $627.17 +4.20% $83.56B
5 USDC (USDC) Price $0.9997 +0.00% $72.31B
6 XRP (XRP) Price $1.10 +10.30% $68.93B
7 Solana (SOL) Price $85.41 +11.00% $49.82B
8 TRON (TRX) Price $0.3338 +0.10% $31.68B
9 Figure Heloc (FIGR_HELOC) Price $1.04 +3.50% $22.42B
10 Hyperliquid (HYPE) Price $70.80 +20.30% $15.76B
11 Dogecoin (DOGE) Price $0.0748 +6.70% $11.64B
12 Rain (RAIN) Price $0.0140 +6.60% $10.01B
13 USDS (USDS) Price $0.9999 +0.00% $9.76B
14 Zcash (ZEC) Price $560.94 +10.50% $9.48B
15 LEO Token (LEO) Price $9.30 -2.00% $8.55B
16 Monero (XMR) Price $427.90 +3.70% $8.04B
17 Chainlink (LINK) Price $10.56 +11.20% $7.90B
18 Cardano (ADA) Price $0.1873 +9.10% $7.03B
19 WhiteBIT Coin (WBT) Price $59.47 +6.90% $7.02B
20 Stellar (XLM) Price $0.1695 +10.30% $5.86B
21 Dai (DAI) Price $1.00 +0.00% $4.59B
22 Bitcoin Cash (BCH) Price $211.70 +4.00% $4.25B
23 Ethena USDe (USDE) Price $0.9998 +0.00% $4.07B
24 USD1 (USD1) Price $0.9992 +0.00% $3.99B
25 Canton (CC) Price $0.0992 +9.60% $3.90B
26 Gram (prev. Toncoin) (GRAM) Price $1.36 +2.90% $3.75B
27 Litecoin (LTC) Price $46.54 +4.90% $3.61B
28 Global Dollar (USDG) Price $1.00 +0.00% $3.47B
29 Hedera (HBAR) Price $0.0708 +6.00% $3.11B
30 Circle USYC (USYC) Price $1.13 +0.00% $2.98B
31 Avalanche (AVAX) Price $6.79 +7.60% $2.93B
32 Sui (SUI) Price $0.7061 +8.80% $2.88B
33 MemeCore (M) Price $1.23 +7.80% $2.80B
34 Shiba Inu (SHIB) Price $0.000004730 +8.00% $2.79B
35 PayPal USD (PYUSD) Price $0.9999 +0.00% $2.76B
36 Tether Gold (XAUT) Price $4,496.59 +3.80% $2.76B
37 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) Price $1.00 +0.00% $2.75B
38 Cronos (CRO) Price $0.0490 +6.20% $2.38B
39 Uniswap (UNI) Price $3.64 +10.20% $2.27B
40 NEAR Protocol (NEAR) Price $1.73 +8.80% $2.26B
41 OKB (OKB) Price $102.65 +3.10% $2.16B
42 Ondo US Dollar Yield (USDY) Price $1.14 +0.40% $2.15B
43 PAX Gold (PAXG) Price $4,506.79 +3.80% $1.98B
44 Bittensor (TAO) Price $204.68 +7.30% $1.97B
45 World Liberty Financial (WLFI) Price $0.0615 +1.80% $1.96B
46 Ripple USD (RLUSD) Price $1.00 +0.00% $1.82B
47 Ondo (ONDO) Price $0.3462 +6.60% $1.69B
48 Aster (ASTER) Price $0.6218 +3.40% $1.68B
49 HTX DAO (HTX) Price $0.000001720 +0.00% $1.54B
50 Mantle (MNT) Price $0.4643 +8.80% $1.53B
51 USDD (USDD) Price $0.9995 +0.00% $1.53B
52 Aave (AAVE) Price $95.20 +8.00% $1.47B
53 Morpho (MORPHO) Price $2.18 +3.30% $1.43B
54 Sky (SKY) Price $0.0599 +7.70% $1.41B
55 Polkadot (DOT) Price $0.7908 +5.70% $1.34B
56 Falcon USD (USDF) Price $0.9955 -0.10% $1.34B
57 BFUSD (BFUSD) Price $0.9992 +0.00% $1.32B
58 Worldcoin (WLD) Price $0.3565 +10.40% $1.29B
59 Internet Computer (ICP) Price $2.29 +4.70% $1.28B
60 United Stables (U) Price $0.9992 +0.00% $1.26B
61 Bitget Token (BGB) Price $1.75 +4.70% $1.22B
62 Pepe (PEPE) Price $0.000002890 +12.00% $1.22B
63 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) Price $1.18 +0.90% $1.19B
64 USDGO (USDGO) Price $1.00 +0.00% $1.19B
65 Pump.fun (PUMP) Price $0.003006 +1.10% $1.18B
66 Bitway (BTW) Price $0.3998 -2.90% $1.08B
67 Ethereum Classic (ETC) Price $6.51 +7.60% $1.03B
68 KuCoin (KCS) Price $7.23 +10.40% $993.00M
69 Pi Network (PI) Price $0.0895 +3.00% $989.93M
70 Blockchain Capital (BCAP) Price $105.87 +0.00% $964.70M
71 Spiko EU T-Bills Money Market Fund (EUTBL) Price $1.23 +0.90% $938.75M
72 Ethena (ENA) Price $0.0943 +13.40% $928.16M
73 Invesco Short Duration US Government Securities Fund (USTB) Price $11.18 +0.00% $882.57M
74 POL (ex-MATIC) (POL) Price $0.0816 +0.00% $874.12M
75 Janus Henderson Anemoy Treasury Fund (JTRSY) Price $1.11 +0.00% $873.16M
76 Quant (QNT) Price $58.53 +4.80% $851.26M
77 JUST (JST) Price $0.1039 -2.60% $850.66M
78 Cosmos Hub (ATOM) Price $1.50 +5.80% $788.48M
79 NEXO (NEXO) Price $0.7629 +7.60% $763.21M
80 ​​Stable (STABLE) Price $0.0294 -4.70% $751.49M
81 Gate (GT) Price $7.02 +3.80% $748.08M
82 Kaspa (KAS) Price $0.0268 +6.40% $741.78M
83 Algorand (ALGO) Price $0.0819 +5.80% $739.92M
84 Render (RENDER) Price $1.38 +9.10% $714.48M
85 Janus Henderson Anemoy AAA CLO Fund (JAAA) Price $1.05 +0.00% $699.09M
86 GHO (GHO) Price $0.9987 +0.00% $698.05M
87 Venice Token (VVV) Price $14.29 +2.90% $677.00M
88 YLDS (YLDS) Price $0.9998 +0.00% $668.50M
89 Lighter (LIT) Price $2.61 +9.70% $652.11M
90 Beldex (BDX) Price $0.0822 +0.10% $647.07M
91 Arbitrum (ARB) Price $0.0896 +19.10% $599.01M
92 Jupiter (JUP) Price $0.1802 +8.10% $598.72M
93 Flare (FLR) Price $0.006397 +8.70% $556.59M
94 Filecoin (FIL) Price $0.6770 +7.20% $555.17M
95 XDC Network (XDC) Price $0.0277 +4.90% $554.17M
96 Usual USD (USD0) Price $0.9987 +0.00% $550.70M
97 Ether.fi (ETHFI) Price $0.5165 +7.40% $526.43M
98 PancakeSwap (CAKE) Price $1.62 +6.90% $519.76M
99 USX (USX) Price $0.9997 +0.00% $506.29M
100 TrueUSD (TUSD) Price $0.9982 +0.00% $493.56M

Prices, market caps and 24-hour volume are pulled live from CoinGecko's public API and refreshed automatically every 30 minutes. Select any coin above for its full page, including a 24-hour trading range, all-time high, and related coverage.