Market Data

Live Cryptocurrency Prices

Live price, market cap and 24-hour volume for the top cryptocurrencies by market capitalization, refreshed every 30 minutes.

  • 100 coins tracked
  • Every 30 min refresh
  • Data via CoinGecko
#CoinPrice24hMarket Cap
1 Bitcoin (BTC) Price $79,687.00 -1.60% $1.60T
2 Ethereum (ETH) Price $2,457.77 -1.50% $299.92B
3 Tether (USDT) Price $1.00 +0.01% $183.38B
4 BNB (BNB) Price $718.95 -0.47% $95.74B
5 XRP (XRP) Price $1.40 -3.67% $87.91B
6 USDC (USDC) Price $0.9999 +0.00% $74.19B
7 Solana (SOL) Price $101.71 -2.75% $59.54B
8 TRON (TRX) Price $0.3306 -0.38% $31.39B
9 Figure Heloc (FIGR_HELOC) Price $1.03 +2.39% $23.00B
10 Hyperliquid (HYPE) Price $84.99 +0.98% $18.91B
11 Zcash (ZEC) Price $1,036.85 +9.69% $17.53B
12 Dogecoin (DOGE) Price $0.0845 -5.51% $13.17B
13 Rain (RAIN) Price $0.0166 -3.27% $11.76B
14 Monero (XMR) Price $524.43 +0.67% $9.86B
15 USDS (USDS) Price $0.9999 0.00% $9.79B
16 Chainlink (LINK) Price $11.69 -0.24% $8.74B
17 WhiteBIT Coin (WBT) Price $73.19 -1.06% $8.63B
18 LEO Token (LEO) Price $9.26 -1.18% $8.52B
19 Cardano (ADA) Price $0.2135 -3.60% $8.01B
20 Stellar (XLM) Price $0.1791 -4.43% $6.22B
21 Bitcoin Cash (BCH) Price $252.45 -2.10% $5.07B
22 Dai (DAI) Price $0.9999 0.00% $4.58B
23 Ethena USDe (USDE) Price $0.9999 0.00% $4.33B
24 Canton (CC) Price $0.1076 -3.69% $4.25B
25 USD1 (USD1) Price $0.9996 +0.00% $4.22B
26 Litecoin (LTC) Price $50.45 -1.60% $3.91B
27 Uniswap (UNI) Price $6.23 +1.42% $3.88B
28 Gram (prev. Toncoin) (GRAM) Price $1.37 +0.18% $3.80B
29 Hedera (HBAR) Price $0.0775 -3.36% $3.40B
30 Global Dollar (USDG) Price $1.00 -0.01% $3.25B
31 Avalanche (AVAX) Price $7.38 -1.79% $3.18B
32 Sui (SUI) Price $0.7521 -4.93% $3.08B
33 Shiba Inu (SHIB) Price $0.000005210 -4.47% $3.07B
34 PayPal USD (PYUSD) Price $1.00 -0.01% $3.04B
35 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) Price $1.00 +0.00% $2.80B
36 Cronos (CRO) Price $0.0564 -1.87% $2.74B
37 Tether Gold (XAUT) Price $4,426.64 -1.15% $2.71B
38 Circle USYC (USYC) Price $1.14 +0.04% $2.62B
39 NEAR Protocol (NEAR) Price $1.97 -0.73% $2.57B
40 MemeCore (M) Price $1.11 +3.35% $2.51B
41 Ripple USD (RLUSD) Price $1.0000 +0.01% $2.39B
42 OKB (OKB) Price $108.12 -1.00% $2.27B
43 Ondo US Dollar Yield (USDY) Price $1.14 +0.29% $2.20B
44 Bittensor (TAO) Price $224.35 -2.25% $2.15B
45 Aave (AAVE) Price $131.81 -1.38% $2.03B
46 Aster (ASTER) Price $0.7427 +1.36% $2.01B
47 PAX Gold (PAXG) Price $4,433.38 -1.20% $1.92B
48 Mantle (MNT) Price $0.5776 +1.93% $1.91B
49 World Liberty Financial (WLFI) Price $0.0574 -1.29% $1.82B
50 Morpho (MORPHO) Price $2.52 +1.31% $1.73B
51 Ondo (ONDO) Price $0.3557 -3.48% $1.73B
52 Pump.fun (PUMP) Price $0.004337 -4.43% $1.72B
53 Ethena (ENA) Price $0.1660 -5.18% $1.63B
54 Sky (SKY) Price $0.0671 -2.21% $1.57B
55 Pepe (PEPE) Price $0.000003540 -7.57% $1.49B
56 HTX DAO (HTX) Price $0.000001640 -0.81% $1.47B
57 USDD (USDD) Price $0.9981 -0.14% $1.47B
58 Polkadot (DOT) Price $0.8593 -3.30% $1.46B
59 Bitget Token (BGB) Price $1.97 -1.05% $1.38B
60 Internet Computer (ICP) Price $2.48 -2.42% $1.38B
61 Worldcoin (WLD) Price $0.3769 -4.46% $1.37B
62 USDGO (USDGO) Price $1.00 +0.00% $1.36B
63 Falcon USD (USDF) Price $0.9964 +0.01% $1.34B
64 BFUSD (BFUSD) Price $0.9999 +0.01% $1.32B
65 United Stables (U) Price $0.9993 -0.01% $1.28B
66 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) Price $1.18 -0.13% $1.22B
67 Lighter (LIT) Price $4.86 +15.96% $1.21B
68 Bitway (BTW) Price $0.4451 +2.99% $1.21B
69 Ethereum Classic (ETC) Price $7.40 -2.82% $1.17B
70 Pi Network (PI) Price $0.0946 -1.31% $1.05B
71 POL (ex-MATIC) (POL) Price $0.0926 -2.47% $991.39M
72 Blockchain Capital (BCAP) Price $106.22 +0.00% $967.89M
73 KuCoin (KCS) Price $7.06 -1.08% $967.70M
74 Quant (QNT) Price $64.42 -1.88% $937.05M
75 Arbitrum (ARB) Price $0.1341 +1.84% $895.15M
76 Gate (GT) Price $8.37 -2.67% $892.29M
77 JUST (JST) Price $0.1084 +1.81% $887.20M
78 Spiko EU T-Bills Money Market Fund (EUTBL) Price $1.23 -0.13% $883.10M
79 Venice Token (VVV) Price $17.63 +3.35% $842.09M
80 NEXO (NEXO) Price $0.8253 -3.18% $824.88M
81 Algorand (ALGO) Price $0.0910 -3.91% $822.23M
82 Kaspa (KAS) Price $0.0293 -1.19% $810.80M
83 Janus Henderson Anemoy Treasury Fund (JTRSY) Price $1.12 +0.02% $799.66M
84 Cosmos Hub (ATOM) Price $1.49 -2.29% $786.52M
85 Invesco Short Duration US Government Securities Fund (USTB) Price $11.20 +0.01% $779.10M
86 ​​Stable (STABLE) Price $0.0294 +2.46% $765.82M
87 Render (RENDER) Price $1.43 -3.86% $741.69M
88 Jupiter (JUP) Price $0.2161 -7.97% $717.66M
89 Janus Henderson Anemoy AAA CLO Fund (JAAA) Price $1.05 +0.04% $710.97M
90 Dash (DASH) Price $54.66 +19.26% $700.81M
90 YLDS (YLDS) Price $1.00 0.00% $684.78M
91 GHO (GHO) Price $0.9991 +0.01% $698.37M
92 PancakeSwap (CAKE) Price $1.98 -0.09% $636.23M
93 Beldex (BDX) Price $0.0789 -0.13% $621.05M
94 Filecoin (FIL) Price $0.7453 -7.72% $616.21M
95 Flare (FLR) Price $0.006775 -2.93% $588.05M
96 Official Trump (TRUMP) Price $2.24 -9.84% $585.86M
97 VeChain (VET) Price $0.006672 -2.35% $573.97M
98 SPX6900 (SPX) Price $0.6099 +3.54% $567.94M
99 Aptos (APT) Price $0.6426 +3.30% $550.78M

Prices, market caps and 24-hour volume are pulled live from CoinGecko's public API and refreshed automatically every 30 minutes. Select any coin above for its full page, including a 24-hour trading range, all-time high, and related coverage.