Market Data

Live Cryptocurrency Prices

Live price, market cap and 24-hour volume for the top cryptocurrencies by market capitalization, refreshed every 30 minutes.

  • 100 coins tracked
  • Every 30 min refresh
  • Data via CoinGecko
#CoinPrice24hMarket Cap
1 Bitcoin (BTC) Price $61,927.00 -1.48% $1.25T
1 Invesco QQQ Trust (EQX Tokenized ETF) (EQQQQ) Price $655.75 +0.00% $241.93T
2 Midas Fasanara Global Euro (MGLOEURO) Price $111,813.00 -0.36% $661.85B
2 Ethereum (ETH) Price $1,750.54 -1.48% $213.97B
3 Tether (USDT) Price $0.9991 -0.01% $175.08B
4 BNB (BNB) Price $579.26 -0.55% $76.18B
5 USDC (USDC) Price $0.9996 +0.00% $68.59B
6 XRP (XRP) Price $0.9586 -0.63% $60.89B
7 Solana (SOL) Price $72.84 -0.79% $43.11B
8 TRON (TRX) Price $0.3103 +0.03% $29.49B
9 Figure Heloc (FIGR_HELOC) Price $1.02 +0.47% $27.40B
10 Hyperliquid (HYPE) Price $66.45 -0.52% $15.80B
11 Zcash (ZEC) Price $886.04 -2.95% $15.11B
12 Monero (XMR) Price $499.88 -0.81% $9.41B
13 Dogecoin (DOGE) Price $0.0580 -1.42% $9.09B
14 LEO Token (LEO) Price $9.23 -0.88% $8.49B
15 WhiteBIT Coin (WBT) Price $60.06 -1.44% $7.13B
16 Chainlink (LINK) Price $8.98 -1.02% $6.89B
17 USDS (USDS) Price $0.9988 -0.12% $6.43B
18 Cardano (ADA) Price $0.1517 +0.31% $5.70B
19 Ethena USDe (USDE) Price $0.9992 +0.00% $4.85B
20 Stellar (XLM) Price $0.1329 -3.02% $4.71B
21 Dai (DAI) Price $1.00 -0.01% $4.43B
22 NEAR Protocol (NEAR) Price $3.19 -3.61% $4.18B
23 Bitcoin Cash (BCH) Price $205.75 -1.13% $4.14B
24 Quantix Finance (QFI) Price $999.15 +0.00% $4.00B
24 Litecoin (LTC) Price $42.14 -4.35% $3.28B
25 Canton (CC) Price $0.0797 -3.18% $3.19B
26 Rain (RAIN) Price $0.004373 -4.31% $3.12B
27 Avalanche (AVAX) Price $6.96 -0.79% $3.11B
28 Uniswap (UNI) Price $4.92 -5.06% $2.99B
29 Blockchain USD (USDB) Price $0.9323 +6,189.61% $4.66B
29 Sui (SUI) Price $0.7084 -1.39% $2.93B
30 Tether Gold (XAUT) Price $3,603.09 -3.61% $2.91B
31 Gram (prev. Toncoin) (GRAM) Price $1.01 -0.45% $2.91B
32 USD1 (USD1) Price $0.9991 +0.03% $2.90B
33 Ripple USD (RLUSD) Price $0.9998 -0.02% $2.82B
34 Global Dollar (USDG) Price $0.9999 -0.01% $2.64B
35 PayPal USD (PYUSD) Price $0.9988 -0.12% $2.38B
36 Hedera (HBAR) Price $0.0536 -3.56% $2.38B
37 Ondo US Dollar Yield (USDY) Price $1.15 +0.00% $2.37B
38 Bittensor (TAO) Price $191.16 -0.40% $2.24B
39 Shiba Inu (SHIB) Price $0.000003780 -0.74% $2.23B
40 Quant (QNT) Price $148.42 -2.02% $2.16B
41 Cronos (CRO) Price $0.0411 -3.57% $2.14B
42 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) Price $1.12 +0.03% $2.04B
43 Circle USYC (USYC) Price $1.14 +0.01% $2.02B
44 MemeCore (M) Price $0.8300 -7.48% $1.91B
45 OKB (OKB) Price $85.32 -2.41% $1.79B
46 Falcon USD (USDF) Price $0.9964 +0.04% $1.77B
47 United Stables (U) Price $0.9994 +0.03% $1.64B
48 PAX Gold (PAXG) Price $3,599.32 -3.73% $1.61B
49 Aave (AAVE) Price $103.88 -5.07% $1.60B
50 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) Price $1.00 +0.00% $1.57B
51 Pepe (PEPE) Price $0.000003700 -1.22% $1.56B
52 World Liberty Financial (WLFI) Price $0.0464 -0.05% $1.47B
53 USDD (USDD) Price $0.9966 -0.15% $1.46B
54 Ondo (ONDO) Price $0.2960 -0.32% $1.44B
55 Ethena (ENA) Price $0.1040 -7.07% $1.40B
56 HTX DAO (HTX) Price $0.000001500 +0.56% $1.33B
57 Aster (ASTER) Price $0.5132 -3.25% $1.32B
58 BFUSD (BFUSD) Price $0.9983 -0.02% $1.32B
59 Mantle (MNT) Price $0.3914 +1.66% $1.30B
60 Polkadot (DOT) Price $0.7124 -1.03% $1.22B
61 Internet Computer (ICP) Price $2.16 -1.82% $1.21B
62 Pump.fun (PUMP) Price $0.002622 +1.74% $1.20B
63 JUST (JST) Price $0.1463 +0.67% $1.17B
64 Morpho (MORPHO) Price $1.63 -3.32% $1.15B
65 Bitget Token (BGB) Price $1.58 +0.13% $1.11B
66 Sky (SKY) Price $0.0465 -7.54% $1.09B
66 Aero (AERO) Price $0.6093 +0.46% $1.30B
67 Venice Token (VVV) Price $21.61 -0.85% $1.06B
68 USDGO (USDGO) Price $1.00 +0.01% $1.00B
69 Open USD (OUSD) Price $0.9992 -0.02% $977.41M
70 Worldcoin (WLD) Price $0.2509 -3.58% $951.59M
71 Ethereum Classic (ETC) Price $5.79 -2.36% $920.34M
72 Bitway (BTW) Price $0.5828 +19.99% $877.60M
73 KuCoin (KCS) Price $6.15 -0.48% $859.16M
74 Arbitrum (ARB) Price $0.1210 -4.86% $846.75M
75 POL (ex-MATIC) (POL) Price $0.0795 -2.68% $847.11M
76 Pieverse (PIEVERSE) Price $3.03 -13.39% $832.53M
77 Pearl (PEARL) Price $2.16 -6.21% $829.23M
78 Jupiter (JUP) Price $0.2488 -5.22% $825.89M
79 Blockchain Capital (BCAP) Price $105.22 -0.49% $958.78M
79 Render (RENDER) Price $1.38 -1.05% $766.83M
80 Midnight (NIGHT) Price $0.0443 -2.80% $736.53M
81 Kaspa (KAS) Price $0.0264 -2.45% $734.54M
82 Gate (GT) Price $6.91 -3.11% $723.05M
83 Injective (INJ) Price $6.99 -0.17% $699.31M
84 GHO (GHO) Price $0.9981 +0.01% $697.64M
85 Algorand (ALGO) Price $0.0764 -1.25% $693.92M
86 Invesco Short Duration US Government Securities Fund (USTB) Price $11.28 +0.01% $692.91M
87 Lighter (LIT) Price $2.74 +0.71% $684.40M
88 Cosmos Hub (ATOM) Price $1.26 -3.49% $683.37M
89 NEXO (NEXO) Price $0.6430 -1.71% $643.01M
90 Pi Network (PI) Price $0.0537 -5.67% $612.16M
91 Marscat Token (MCAT) Price $0.9046 +264.67% $706.16M
91 Janus Henderson Anemoy AAA CLO Fund (JAAA) Price $1.06 +0.01% $586.96M
92 Quack AI (Q) Price $0.1417 +141.97% $667.58M
92 XDC Network (XDC) Price $0.0284 -3.58% $566.72M

Prices, market caps and 24-hour volume are pulled live from CoinGecko's public API and refreshed automatically every 30 minutes. Select any coin above for its full page, including a 24-hour trading range, all-time high, and related coverage.