Market Data

Live Cryptocurrency Prices

Live price, market cap and 24-hour volume for the top cryptocurrencies by market capitalization, refreshed every 30 minutes.

  • 100 coins tracked
  • Every 30 min refresh
  • Data via CoinGecko
#CoinPrice24hMarket Cap
1 Bitcoin (BTC) Price $81,147.00 +0.09% $1.63T
2 Ethereum (ETH) Price $2,639.45 +0.64% $322.24B
3 Tether (USDT) Price $0.9998 +0.01% $183.34B
4 BNB (BNB) Price $770.16 +1.41% $102.56B
5 XRP (XRP) Price $1.41 +0.28% $88.63B
6 USDC (USDC) Price $0.9998 +0.00% $74.17B
7 Solana (SOL) Price $110.48 +0.23% $64.90B
8 TRON (TRX) Price $0.3428 +0.87% $32.55B
9 Zcash (ZEC) Price $1,526.58 +3.66% $25.88B
10 Figure Heloc (FIGR_HELOC) Price $1.02 +0.00% $23.14B
10 Hyperliquid (HYPE) Price $93.46 +2.37% $20.78B
11 Dogecoin (DOGE) Price $0.0874 +0.32% $13.63B
12 Monero (XMR) Price $562.39 +3.96% $10.58B
13 Rain (RAIN) Price $0.0141 +2.56% $10.02B
14 WhiteBIT Coin (WBT) Price $82.82 +0.18% $9.85B
15 USDS (USDS) Price $1.0000 +0.01% $9.61B
16 Chainlink (LINK) Price $12.52 +1.64% $9.37B
17 Cardano (ADA) Price $0.2288 +1.08% $8.58B
18 LEO Token (LEO) Price $8.93 +0.25% $8.21B
19 Stellar (XLM) Price $0.1974 +1.35% $6.88B
20 NEAR Protocol (NEAR) Price $4.23 +18.97% $5.54B
21 Uniswap (UNI) Price $8.82 +3.25% $5.47B
22 Bitcoin Cash (BCH) Price $250.74 -0.44% $5.03B
23 Avalanche (AVAX) Price $11.33 +16.52% $5.02B
24 Ethena USDe (USDE) Price $0.9999 +0.02% $4.88B
25 Dai (DAI) Price $1.0000 +0.01% $4.61B
26 Litecoin (LTC) Price $58.97 +3.56% $4.58B
27 USD1 (USD1) Price $0.9996 +0.01% $4.35B
28 Canton (CC) Price $0.1086 -0.31% $4.31B
29 Gram (prev. Toncoin) (GRAM) Price $1.39 +0.97% $3.88B
30 Hedera (HBAR) Price $0.0868 +7.50% $3.81B
31 Sui (SUI) Price $0.9033 +6.16% $3.70B
32 MemeCore (M) Price $1.48 -0.42% $3.37B
33 Global Dollar (USDG) Price $0.9999 +0.00% $3.26B
34 Shiba Inu (SHIB) Price $0.000005510 +0.87% $3.25B
35 Bittensor (TAO) Price $263.22 -0.22% $2.98B
36 Cronos (CRO) Price $0.0597 +0.97% $2.97B
37 PayPal USD (PYUSD) Price $0.9999 +0.01% $2.80B
38 Tether Gold (XAUT) Price $4,375.70 +0.06% $2.73B
39 Circle USYC (USYC) Price $1.14 +0.00% $2.51B
40 OKB (OKB) Price $118.00 +0.59% $2.48B
41 Ripple USD (RLUSD) Price $1.00 0.00% $2.38B
42 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) Price $1.00 +0.00% $2.33B
43 Ondo US Dollar Yield (USDY) Price $1.15 +0.41% $2.24B
44 Ethena (ENA) Price $0.2227 +11.88% $2.25B
45 Aave (AAVE) Price $137.85 -1.81% $2.13B
46 Ondo (ONDO) Price $0.4320 +3.77% $2.11B
47 Bitway (BTW) Price $0.7612 +28.82% $2.06B
48 Mantle (MNT) Price $0.6099 -1.95% $2.01B
49 Aster (ASTER) Price $0.7427 -2.66% $2.01B
50 Pump.fun (PUMP) Price $0.004261 +2.08% $1.99B
51 Polkadot (DOT) Price $1.14 +3.09% $1.95B
52 Morpho (MORPHO) Price $2.72 +5.71% $1.90B
53 PAX Gold (PAXG) Price $4,368.16 +0.07% $1.90B
54 World Liberty Financial (WLFI) Price $0.0585 -0.06% $1.86B
55 Pepe (PEPE) Price $0.000004000 -1.14% $1.68B
56 Sky (SKY) Price $0.0713 +4.14% $1.67B
57 Internet Computer (ICP) Price $2.91 +2.49% $1.62B
58 Worldcoin (WLD) Price $0.4387 +2.38% $1.60B
59 HTX DAO (HTX) Price $0.000001720 +0.89% $1.54B
60 USDD (USDD) Price $0.9988 +0.00% $1.54B
61 Arbitrum (ARB) Price $0.2240 +9.87% $1.52B
62 Bitget Token (BGB) Price $2.02 +0.78% $1.41B
63 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) Price $1.16 +0.03% $1.41B
64 United Stables (U) Price $0.9999 +0.01% $1.39B
65 USDGO (USDGO) Price $0.9999 -0.01% $1.38B
66 Akedo (AKE) Price $0.0602 -5.28% $1.37B
67 Falcon USD (USDF) Price $0.9960 +0.04% $1.37B
68 Venice Token (VVV) Price $28.41 +13.40% $1.37B
69 Ethereum Classic (ETC) Price $8.54 +1.04% $1.35B
70 BFUSD (BFUSD) Price $0.9997 +0.01% $1.32B
71 Lighter (LIT) Price $4.85 +1.31% $1.21B
72 POL (ex-MATIC) (POL) Price $0.1077 +3.66% $1.15B
73 Gate (GT) Price $10.41 -0.60% $1.11B
74 Kaspa (KAS) Price $0.0398 +3.12% $1.10B
75 Algorand (ALGO) Price $0.1104 +9.61% $997.91M
76 KuCoin (KCS) Price $7.15 -1.02% $980.25M
77 Blockchain Capital (BCAP) Price $106.54 +0.00% $970.80M
78 Pi Network (PI) Price $0.0858 +1.69% $965.23M
79 Jupiter (JUP) Price $0.2904 +4.53% $962.94M
80 PancakeSwap (CAKE) Price $2.56 +7.05% $955.41M
81 Cosmos Hub (ATOM) Price $1.78 +3.29% $946.87M
82 Quant (QNT) Price $64.60 -1.14% $939.60M
83 JUST (JST) Price $0.1122 -4.30% $918.46M
84 Render (RENDER) Price $1.74 +12.15% $903.60M
85 NEXO (NEXO) Price $0.8234 -2.09% $823.40M
86 Spiko EU T-Bills Money Market Fund (EUTBL) Price $1.22 +0.03% $791.78M
87 Filecoin (FIL) Price $0.9491 -0.33% $788.54M
88 Injective (INJ) Price $7.84 -1.39% $783.50M
89 Janus Henderson Anemoy AAA CLO Fund (JAAA) Price $1.05 +0.00% $776.47M
90 Invesco Short Duration US Government Securities Fund (USTB) Price $11.22 +0.00% $747.35M
90 YLDS (YLDS) Price $1.00 0.00% $684.78M
91 Dash (DASH) Price $57.84 -1.15% $742.33M
91 Marscat Token (MCAT) Price $0.9046 +264.67% $706.16M
92 VeChain (VET) Price $0.008452 -0.97% $726.71M
93 Ether.fi (ETHFI) Price $0.7320 -1.76% $706.52M
94 GHO (GHO) Price $0.9990 0.00% $698.29M
95 ​​Stable (STABLE) Price $0.0246 -1.35% $652.64M
95 Janus Henderson Anemoy Treasury Fund (JTRSY) Price $1.12 +0.00% $600.20M
95 Hunter Biden’s Laptop (LAPTOP) Price $1.81 +0.00% $641.06M

Prices, market caps and 24-hour volume are pulled live from CoinGecko's public API and refreshed automatically every 30 minutes. Select any coin above for its full page, including a 24-hour trading range, all-time high, and related coverage.